                                   Table 1
                      Summary Statistics for PSID Households
                         Sample:  Everyone

                                       2005      2007      2009

Medians:
  Income[t-1]                          45180     49000     50504
  Non-housing consumption              15548     16560     15280
  Net worth                            57000     66000     41000

Fraction holding*
  Homes                                 65.1      64.1      61.9
  Mortgage debt                         43.9      43.1      42.3
  Vehicle debt                          37.2      40.0      38.0
  Other debt                            50.7      50.6      51.1

Median values for those holding
  Homes                               170000    200000    180000
  Mortgage debt                        98000    110000    118400
  Vehicle debt                         10249     10141      9895
  Other debt                            6000      8000      8200

Number of observations                  8002      8289      8690


* Excludes some HHs that had incomplete data on vehicle loans.

newpage

